Independent producer of rare fine organic chemicals. Building blocks, complex scaffolds, custom synthesis and screening libraries for pharmaceutical, biotech and agrochemical R&D worldwide.
Cart| Catalogue number | AQ NN 0440 |
|---|---|
| CAS number | Not assigned |
| MDL number | MFCD03175223 |
| Molecular formula | C9H10N4 |
| Molecular weight | 174.21 g/mol |
| Purity | 95 % |
| Availability | Typically in stock |
| Lead time | 3 – 7 days (depending on destination country) |
| Ships from | Germany |
| Storage | Room temperature, dry, protected from light |
| Pack size | Price (EUR) | Availability | Lead time | Cart |
|---|---|---|---|---|
| 1 mg | EUR 72.00 | In stock | 3 – 7 days | |
| 2 mg | EUR 74.00 | In stock | 3 – 7 days | |
| 3 mg | EUR 76.00 | In stock | 3 – 7 days | |
| 4 mg | EUR 78.00 | In stock | 3 – 7 days | |
| 5 mg | EUR 80.00 | In stock | 3 – 7 days | |
| 6 mg | EUR 82.00 | In stock | 3 – 7 days | |
| 7 mg | EUR 84.00 | In stock | 3 – 7 days | |
| 8 mg | EUR 86.00 | In stock | 3 – 7 days | |
| 9 mg | EUR 88.00 | In stock | 3 – 7 days | |
| 10 mg | EUR 90.00 | In stock | 3 – 7 days | |
| 25 mg | EUR 120.00 | In stock | 3 – 7 days | |
| 50 mg | EUR 196.00 | In stock | 3 – 7 days | |
| 100 mg | EUR 294.00 | In stock | 3 – 7 days | |
| 250 mg | EUR 516.00 | In stock | 3 – 7 days | |
| 500 mg | EUR 780.00 | In stock | 3 – 7 days | |
| 1 g | EUR 1,160.00 | In stock | 3 – 7 days | |
| 5 g | Request a quote | In stock | 3 – 7 days | – |
Product prices exclude shipping, packaging and any applicable duties or taxes. Lead time depends on the destination country. Pack sizes marked “On request” exceed the quantity we currently release from stock – we operate our own synthesis laboratory and can re-synthesise most catalogue compounds in larger amounts, so please ask for a quotation.
| Destination | Shipping (EUR) |
|---|---|
| Europe | EUR 60.00 |
| United Kingdom | EUR 70.00 |
| USA | EUR 70.00 |
| Canada | EUR 70.00 |
| Japan | EUR 70.00 |
| Asia (other) | EUR 100.00 |
| Oceania | EUR 110.00 |
Flat rate per shipment for parcels up to 1 kg, dispatched from Kiel, Germany. All catalogue items are solids and ship at ambient temperature, so a single parcel normally covers an entire order regardless of how many compounds it contains. Duties, import taxes and customs clearance in the destination country are borne by the customer. Rates for destinations not listed above on request.
Request / OrderOpen this compound in our structure search to look for related compounds across the whole catalogue – the drawing is loaded into the editor, so substructure and similarity search are one click away.
● Search this structure ● This catalogue number ● Start a new search
| SMILES | Cn1nnnc1Cc1ccccc1 |
|---|---|
| InChI | InChI=1S/C9H10N4/c1-13-9(10-11-12-13)7-8-5-3-2-4-6-8/h2-6H,7H2,1H3 |
| InChIKey | JEOXKTVMDHJAQG-UHFFFAOYSA-N |
| Intended use | For research use only. Not for use in humans, animals or diagnostic procedures. |
|---|---|
| Customers | Supplied to businesses, public authorities and research institutions only (B2B). No sales to private consumers. |
| HS code | 2942 00 00 |
| Country of origin | Germany |